
Jul 02, 2025 EOD
Bikaji Foods International Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 543653 | NSE Symbol: | BIKAJI | P/E(TTM): | 87.42 |
ISIN Demat: | INE00E101023 | Div & Yield%: | 0.13 | EPS(TTM): | 8.48 |
Book Value(₹): | 57.06 | Market Cap(₹Cr.): | 18,576.44 | Face Value(₹): | 1.00 |
Bikaji Foods International Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 543653 | |
NSE Symbol: | BIKAJI | |
P/E(TTM): | 87.42 | |
ISIN Demat: | INE00E101023 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 8.48 | |
Book Value(₹): | 57.06 | |
Market Cap(₹Cr.): | 18,576.44 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
754.50
|
744.90
|
Prev Close(₹) |
741.30
|
741.15
|
Volume |
3283
|
19014
|
Today's Range(₹) |
754.50 - 732.95
|
745.00 - 733.00
|
52-Week Range(₹) |
1,005.00 - 732.95
|
1,007.95 - 558.80
|
Buy(Size) |
737.05 (x 29)
|
736.39999999999998(x 12)
|
Sell(Size) |
736.89999999999998(x 1)
|
736.89999999999998(x 1)
|